Slim aluminium system with thermal efficiency





The Alitherm 400 system offers a range of high-quality windows and doors that combine thermal efficiency, slim profiles, and exceptional security. Engineered for both contemporary and traditional homes, it provides the perfect balance of aesthetic appeal and technical performance.
Combining outstanding value and quality, with class-leading performance and security, Alitherm 400 delivers a range of stylish, energy-efficient window and single and double door options.
Fully compliant with Part L of the Building Regulations, this versatile system is perfect for a wide range of both new build and refurbishment projects, including, schools, colleges, hospitals, offices and public sector housing – as well as individual homes. In fact, the system’s supreme flexibility makes it the ideal solution for almost any project.
Both window and door systems provide excellent weather and thermal performance and are available in a huge range of colours. Combining elegant aesthetics and outstanding security performance (the system is approved to PAS:24 2022), Alitherm 400 is the ultimate window and door system for architects, developers, fabricators and installers.
Available in fixed, side hung, top hung, tilt & turn and flush casement options, Alitherm 400 windows deliver excellent thermal and weather performance, as well as the security assurance provided by PAS24 approval.
| Window Type | Max Width (MM) | Max Height (MM) | Frame Depth (MM) | Max Perim (MM) | Glazing Units | Security | Typical U Value | WER | Air | Water | Wind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Side Hung | 864 | 1400 | 70 | – | 24,28,32,36,40 &45 | PAS 24:2022 | 1.4 W/m2K | Band A | Class 4 | AE2400 | 2000+ |
| Top Hung | 1400 | 1400 | 70 | – | 24,28,32,36,40 &45 | PAS 24:2022 | 1.4 W/m2K | Band A | Class 4 | AE2400 | 2000+ |
| Fixed | 2100 | 2100 | 70 | 42 | 24,28,32,36,40 &45 | PAS 24:2022 | 1.4 W/m2K | Band A | Class 4 | AE2400 | 2000+ |
| Tilt Turn | 1200 | 2100 | 70 | – | 24,28,32,36,40 &45 | TBA | 1.4 W/m2K | Band A | TBA | TBA | TBA |
(For sizes outside these parameters, contact the Smart Technical Support team)
Typical Values different glass, profiles and door configurations will vary U Value and Window Energy Rating
1. U Value based on opener next to fixed 1230 x 1480 using glass Centre Pane 1.0
2. WER based on opener next to fixed 1230 x 1480 using glass Centre Pane 1.2 and g value 0.74
Alitherm 400 doors perfectly complement the window range, with the same stylish lines and providing the same ease of fabrication and installation.
Available as open-in or open-out, single or double doors, the system provides excellent weather and thermal performance, as well as the security assurance provided by PAS 24:2016 accreditation. Security options include a choice of key wind, lift lever or slam lock multipoint locks.
Suitable for both residential and commercial applications, Alitherm 400 can also be combined with Smart’s Designer Door Panels and the company’s range of standard door furniture (including colour matched lever handles, and the Quantum range of stainless steel hardware), to create elegant and contemporary entrance doors.
| Door Type | Max Width (MM) | Max Height (MM) | Frame Depth (MM) | Glazing Units | Security | Typical U Value | DSER | Air | Water | Wind |
|---|---|---|---|---|---|---|---|---|---|---|
| Single Open In | 1000 | 2400 | 70 | 24,28,32,36,40 &45 | PAS 24:2022 | 1.4 | Band B | Class 2 300Pa | Class 5A 200Pa | Class BE 2400Pa |
| Double Open In | 2000 | 2400 | 70 | 24,28,32,36,40 &45 | PAS 24:2022 | 1.4 | Band B | Class 2 300Pa | Class 5A 200Pa | Class BE 2400Pa |
| Single Open Out | 1000 | 2400 | 70 | 24,28,32,36,40 &45 | PAS 24:2022 | 1.4 | Band B | Class 2 300Pa | Class E 1050Pa | Class AE 2400Pa |
| Double Open Out | 2000 | 2400 | 70 | 24,28,32,36,40 &45 | PAS 24:2022 | 1.4 | Band B | Class 2 300Pa | Class E 1050Pa | Class AE 2400Pa |
(For sizes outside these parameters, contact the Smart Technical Support team)
3. U Value and Door Set Energy Rating for single door based on 1230 x 2180 using glass Centre Pane 1.0
4. U Value for double door based on 2000 x 2180 using glass Centre Pane 1.0
5. Door Set Energy Rating for double doors based on 2000 x 2180 using glass Centre Pane 1.2 and g value 0.7
6. Weather-tightness based on lift-lever locking
| Brand | Alitherm |
|---|---|
| Material | Aluminium Polyamide |
| Dual Colour | Yes |
| Thermally Broken | Yes |
| NBS Available | Yes |
| WER Rating | A+ |
|---|---|
| U Value | 1.4 |
| Document L Compliant | Yes |
| Side Hung Max Width (mm) | 864 |
| Side Hung Max Height (mm) | 1400 |
| Top Hung Max Width (mm) | 1400 |
| Top Hung Max Height (mm) | 1500 |
| Fixed Max Width (mm) | 2100 |
| Fixed Max Height (mm) | 2100 |
| Single Door Max Width (mm) | 1100 |
| Single Door Max Height (mm) | 2400 |
| Double Door Max Width (mm) | 2200 |
| Double Door Max Height (mm) | 2400 |
| Glazing (mm) | 24, 28, 32, 36, 40 & 45 |
| Frame Depth (mm) | 70 |
Bespoke aluminium and UPVC installations designed to elevate your living space. UK-manufactured precision for high end residential projects.